$615,000 - 3 Beds, 2 Baths, 2,107 Sf
14013 Fenwood Ct, ESTERO
CORKSCREW SHORES | MLS® # 221035921
CORKSCREW SHORES | MLS® # 221035921
FT MYERS VILLAS | MLS® # 221025158
VALENCIA BONITA | MLS® # 221004839
CAPE CORAL | MLS® # 221032482
THE RESERVE AT ESTERO | MLS® # 221031324
RIVER TERRACE CONDO | MLS® # 221038884
CAPE CORAL | MLS® # 221039678
PELICAN RIDGE | MLS® # 221036700
PARKRIDGE | MLS® # 221031405
VASARI | MLS® # 221045773
THE COLONY AT PELICAN LANDING | MLS® # 219041164
TIMBERS | MLS® # 221032554
REFLECTION ISLES | MLS® # 221038095
BONITA BAY | MLS® # 221041205
BONITA BAY | MLS® # 221024527
LIGHTHOUSE BAY AT THE BROOKS | MLS® # 221038749
CAPE CORAL | MLS® # 221035788
WEST BAY CLUB | MLS® # 221040276
IMPERIAL RIVER | MLS® # 221040543
CAPE CORAL | MLS® # 221017911
ESTERO PLACE | MLS® # 221040969
CAPE CORAL | MLS® # 221048257
Data last updated: June 25th, 2022 at 1:04pm EDT and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.