$999,000 - 2 Beds, 3 Baths, 998 Sf
6000 Cajeput Ln, BONITA SPRINGS
BONITA BEACH | MLS® # 219035876
BONITA BEACH | MLS® # 219035876
THE COLONY AT PELICAN LANDING | MLS® # 219041164
FAIRVIEW ISLES | MLS® # 219082696
BONITA BAY | MLS® # 219070586
WEST BAY CLUB | MLS® # 219071270
BONITA SPRINGS | MLS® # 219040166
DINKINS BAYOU | MLS® # 220017836
SHADOW WOOD AT THE BROOKS | MLS® # 220009396
PALMIRA GOLF AND COUNTRY CLUB | MLS® # 220015874
CAPE CORAL | MLS® # 216075823
BONITA BAY | MLS® # 220012132
Data last updated: January 15th, 2021 at 9:49pm EST and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.