$625,000 - 3 Beds, 2 Baths, 2,088 Sf
1807 Ne 2nd St, CAPE CORAL
CAPE CORAL | MLS® # 221046270
CAPE CORAL | MLS® # 221046270
NOT APPLICABLE | MLS® # 221075943
VALENCIA BONITA | MLS® # 221061186
BONITA LAKES | MLS® # 222024170
CAPE CORAL | MLS® # 222006091
EAGLE RIDGE | MLS® # 222011603
WORTHINGTON | MLS® # 222015216
ISLAND PARK | MLS® # 222009635
SEASONS AT BONITA | MLS® # 222007839
HAWTHORNE | MLS® # 222012491
SIR MICHAELS PLACE | MLS® # 222012172
THE PLANTATION | MLS® # 222017919
Data last updated: March 30th, 2023 at 8:38pm EDT and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.