$565,000 - 4 Beds, 3 Baths, 2,009 Sf
2612 Kamal Pkwy, CAPE CORAL
CAPE CORAL | MLS® # 223024006
CAPE CORAL | MLS® # 223024006
CAPE CORAL | MLS® # 223024263
GULF WOODS SUBDIVISION | MLS® # 223024173
PELICAN LANDING | MLS® # 223023986
BONITA BEACH | MLS® # 223024017
SEASONS AT BONITA | MLS® # 223024387
CORDERA | MLS® # 223022327
SEASONS AT BONITA | MLS® # 223024438
CAPE CORAL | MLS® # 223024455
GATEWAY | MLS® # 223018128
CAPE CORAL | MLS® # 223024399
CAPE CORAL | MLS® # 223024479
Data last updated: March 30th, 2023 at 7:23pm EDT and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.