$385,000 - 2D Beds, 3 Baths, 1,935 Sf
13340 Oak Hill Loop, FORT MYERS
CROSS CREEK COUNTRY CLUB | MLS® # 221079628
CROSS CREEK COUNTRY CLUB | MLS® # 221079628
BOWLING GREEN | MLS® # 222016054
COTTAGE POINT UNREC | MLS® # 222003756
BONITA BAY | MLS® # 222011907
RAINBOW GROVES | MLS® # 222018514
RENAISSANCE | MLS® # 222017728
HIBISCUS POINTE | MLS® # 222018248
YACHT CLUB | MLS® # 222014790
BERMUDA PARK | MLS® # 222011928
EMERSON SQUARE | MLS® # 222017462
WILDBLUE | MLS® # 222018400
CORAL LAKES | MLS® # 222018617
FLAMINGO PARK | MLS® # 222010941
SANDOVAL | MLS® # 222013033
SAN CARLOS PARK | MLS® # 222007087
SAMANNS IN BONITA SPRINGS | MLS® # 222017532
MIRROR LAKES | MLS® # 222018420
CAPE CORAL | MLS® # 222017445
SAN CARLOS PARK | MLS® # 222015292
SAN CARLOS ESTATES | MLS® # 222017805
RIO VISTA | MLS® # 222017750
CAPE CORAL | MLS® # 222017498
FT MYERS VILLAS | MLS® # 222007856
Data last updated: May 19th, 2022 at 11:49pm EDT and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.