$279,900 - 3 Beds, 3 Baths, 2,042 Sf
9700 Foxhall Way 1, ESTERO
ROOKERY POINTE | MLS® # 221011914
ROOKERY POINTE | MLS® # 221016929
GENOVA | MLS® # 221016641
VASARI | MLS® # 221016406
BERMUDA LAGO | MLS® # 221015859
HAWTHORNE | MLS® # 221016967
CAPE CORAL | MLS® # 221016199
CAPE CORAL | MLS® # 221016959
SHADOW WOOD PRESERVE | MLS® # 221014261
NEWPORT GLEN | MLS® # 221016492
WEST BAY CLUB | MLS® # 221016977
The Place At Corkscrew | MLS® # 221016815
CAPE CORAL | MLS® # 221017115
HAWTHORNE | MLS® # 221016986
SEMINOLE GARDEN APARTMENTS | MLS® # 221014321
GOLDEN GATE ESTATES | MLS® # 221017151
VENETIAN PALMS | MLS® # 221016569
LINDSFORD | MLS® # 221017170
CRANFORDS SUBDIVISION | MLS® # 221016825
MYERLEE | MLS® # 221016300
VANDERBILT LAKES | MLS® # 221016856
Data last updated: March 6th, 2021 at 5:34pm EST and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.