$240,000 - 3 Beds, 2 Baths, 1,212 Sf
6 Castlebar Cir, FORT MYERS
FORT MYERS | MLS® # 222007061
FORT MYERS | MLS® # 222007061
THE PLANTATION | MLS® # 222011715
WATERMARK | MLS® # 222006867
CAPE CORAL | MLS® # 222003821
ESTERO SPRINGS | MLS® # 222024917
COUNTRY CREEK | MLS® # 222008588
BONITA NATIONAL GOLF AND COUNTRY CLUB | MLS® # 221088463
CAPE CORAL | MLS® # 222002507
TIDEWATER ISLAND | MLS® # 222006666
CAPE CORAL | MLS® # 222025397
COLONIAL COUNTRY CLUB | MLS® # 222000722
CAPE CORAL | MLS® # 222024013
PORTICO | MLS® # 221070974
BELLA TERRA | MLS® # 222012254
COUNTRY CREEK | MLS® # 222013916
CORKSCREW SHORES | MLS® # 222003788
CAPE CORAL | MLS® # 222011947
WORTHINGTON | MLS® # 222015216
ESPLANADE LAKE CLUB | MLS® # 222009479
CAPE CORAL | MLS® # 222018200
SAN CARLOS PARK | MLS® # 221070653
CAPE CORAL | MLS® # 221073314
Data last updated: March 25th, 2023 at 11:08pm EDT and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.