$432,000 - 3 Beds, 2 Baths, 1,429 Sf
28029 Umiak Ct, BONITA SPRINGS
VILLAGE WALK OF BONITA SPRINGS | MLS® # 221050980
VILLAGE WALK OF BONITA SPRINGS | MLS® # 221050980
PLANTATION PRESERVE | MLS® # 221050625
GATEWAY | MLS® # 221050761
HEITMANS | MLS® # 221040753
BONITA SHORES | MLS® # 221051655
PALMLEE PARK | MLS® # 221047280
BELLA TERRA | MLS® # 221051458
CAPE CORAL | MLS® # 221031016
CAPE CORAL | MLS® # 221051796
SEASONS AT BONITA | MLS® # 221018328
ARBORWOOD PRESERVE | MLS® # 221047633
ROSLIN PARK | MLS® # 221022567
PINEBROOK WOODS | MLS® # 221047197
DANFORTH LAKES | MLS® # 221037024
EL DORADO ACRES | MLS® # 221047126
CAPE CORAL | MLS® # 221054035
DANFORTH LAKES | MLS® # 221047954
FAIRWINDS | MLS® # 221045867
GATEWAY | MLS® # 221048070
CAPE CORAL | MLS® # 221045074
BONITA LAKES | MLS® # 221048031
THE PLANTATION | MLS® # 221042605
BELLE LAGO | MLS® # 221011757
Data last updated: August 14th, 2022 at 11:34am EDT and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.