$295,000 - 3D Beds, 2 Baths, 1,495 Sf
1810 Ne 22nd Ter, CAPE CORAL
CAPE CORAL | MLS® # 222003335
BONITA BAY | MLS® # 222023105
VALENCIA BONITA | MLS® # 222005095
SANDY HOLLOW | MLS® # 222001140
SEASONS AT BONITA | MLS® # 221043314
SAN CARLOS PARK | MLS® # 221061598
CAPE CORAL | MLS® # 222024023
VALENCIA BONITA | MLS® # 221061186
BONITA LAKES | MLS® # 222024170
MARINA BAY | MLS® # 222001043
VILLA PALMERAS | MLS® # 222011269
MORNINGSIDE | MLS® # 222017413
CASCADES AT ESTERO | MLS® # 222000755
SPANISH WELLS | MLS® # 222000502
SAN CARLOS PARK | MLS® # 221069671
CAPE CORAL | MLS® # 222006091
CAPE CORAL | MLS® # 221060615
RENAISSANCE | MLS® # 221083142
CAPE CORAL | MLS® # 222006344
BONITA BAY | MLS® # 222020660
PORTICO | MLS® # 221068972
VANDERBILT LAKES | MLS® # 222014306
Data last updated: March 27th, 2023 at 6:08am EDT and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.