$449,900 - 2 Beds, 2 Baths, 1,396 Sf
1945 Beach 113, CAPE CORAL
ANNA MARIA | MLS® # 222047556
ANNA MARIA | MLS® # 222047556
WEST BAY CLUB | MLS® # 222047511
WEST BAY CLUB | MLS® # 222048222
WEST BAY CLUB | MLS® # 222048240
WEST BAY CLUB | MLS® # 222048263
PELICAN SOUND | MLS® # 222035083
HICKORY SHORES | MLS® # 222047877
CINNAMON COVE | MLS® # 222032336
ISLES OF PORTO VISTA | MLS® # 222047183
COLONNADE AT FORUM | MLS® # 222048661
COLONIAL COUNTRY CLUB | MLS® # 222048297
BONITA NATIONAL GOLF AND COUNTRY CLUB | MLS® # 222046343
WORTHINGTON | MLS® # 222048683
HAMLET | MLS® # 222046935
LINDSFORD | MLS® # 222048289
THE COLONY AT PELICAN LANDING | MLS® # 222009057
OASIS | MLS® # 222047266
COCONUT POINT | MLS® # 222048814
Data last updated: June 26th, 2022 at 7:04am EDT and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.