$160,000 - 3 Beds, 2 Baths, 1,043 Sf
15360 Bellamar Cir 3513, FORT MYERS
BEACHWALK | MLS® # 221029223
BEACHWALK | MLS® # 221029223
BONITA BAY | MLS® # 218079119
BEACH AND TENNIS CLUB | MLS® # 221030547
WATERSIDE AT BAY BEACH | MLS® # 221030761
CASA BONITA | MLS® # 221045955
LINDSFORD | MLS® # 221050191
WEST BAY CLUB | MLS® # 221047124
BONITA FAIRWAYS | MLS® # 221054683
PELICAN LANDING | MLS® # 221040793
GREENGATE | MLS® # 221045220
LOVERS KEY BEACH CLUB | MLS® # 221050637
BONITA BAY | MLS® # 221040522
IMPERIAL RIVER | MLS® # 221037358
GENOVA | MLS® # 221050594
COCONUT POINT | MLS® # 221035427
COCONUT POINT | MLS® # 221049331
COCONUT POINT | MLS® # 221048919
BONITA BAY | MLS® # 221055025
LAS BRISAS | MLS® # 221052586
SHADOW WOOD AT THE BROOKS | MLS® # 221051674
BONITA BAY | MLS® # 221028106
MARBELLA ON CYPRESS | MLS® # 221052473
CROSS CREEK COUNTRY CLUB | MLS® # 221050239
JONATHANS BAY | MLS® # 221036618
Data last updated: August 14th, 2022 at 11:19am EDT and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.