$524,900 - 3 Beds, 3 Baths, 2,117 Sf
2090 W First St E2805, FORT MYERS
HIGH POINT PLACE | MLS® # 219075118
HIGH POINT PLACE | MLS® # 219075118
THE LANDINGS | MLS® # 219072012
ORANGE HARBOR MOBILE HOME PARK | MLS® # 219074137
FORT MYERS | MLS® # 219070017
FORT MYERS | MLS® # 219070043
FORT MYERS SHORES | MLS® # 219070064
BELLE MEADE | MLS® # 219068027
ST. TROPEZ | MLS® # 219067330
MYSTIC GARDENS | MLS® # 219057865
THE LANDINGS | MLS® # 219061751
FUNCKS SUBD | MLS® # 219032921
OASIS | MLS® # 219056678
GULF HARBOUR YACHT AND COUNTRY CLUB | MLS® # 219046142
THE VILLAS AT CAUSEWAY KEY | MLS® # 219054127
WHISKEY CREEK TERRACE | MLS® # 219012562
THE VILLAS AT CAUSEWAY KEY | MLS® # 219024878
ST. TROPEZ | MLS® # 219007140
SHADOW WOOD PRESERVE | MLS® # 219009505
HERITAGE PALMS GOLF AND COUNTRY CLUB | MLS® # 219003920
CRYSTAL LAKES | MLS® # 219007143
FORT MYERS | MLS® # 219024958
OASIS | MLS® # 219038382
PALMETTO POINT | MLS® # 219026985
ORANGE HARBOR MOBILE HOME PARK | MLS® # 219025303
ORANGE HARBOR MOBILE HOME PARK | MLS® # 219009269
THE VILLAS AT CAUSEWAY KEY | MLS® # 219013182
RENAISSANCE | MLS® # 219002743
THE FOREST | MLS® # 217057579
THE VILLAS AT CAUSEWAY KEY | MLS® # 218060968
RIVA DEL LAGO | MLS® # 218011332
PALM GARDENS | MLS® # 218006778
BOWLING GREEN | MLS® # 216069487
Data last updated: January 19th, 2021 at 10:04am EST and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.