$350,000 - 3 Beds, 3 Baths, 1,708 Sf
3000 Oasis Grand Blvd 2204, FORT MYERS
OASIS | MLS® # 219056678
OASIS | MLS® # 219056678
OASIS | MLS® # 219038382
LINDSFORD | MLS® # 219077357
GUAVA GROVE | MLS® # 219026608
MCGREGOR RESERVE | MLS® # 219072854
LINDSFORD | MLS® # 219070425
LINDSFORD | MLS® # 219072285
FORT MYERS | MLS® # 219055944
LINDSFORD | MLS® # 219071967
SEMINOLE PARK | MLS® # 220014183
BEAU RIVAGE | MLS® # 220016425
SEMINOLE ESTATES | MLS® # 219051438
COBBLESTONE ON THE LAKE | MLS® # 220007131
LINDSFORD | MLS® # 219063354
OASIS | MLS® # 219067591
FOREST LAKE TOWNHOMES | MLS® # 220011830
FORT MYERS | MLS® # 220005497
BEAU RIVAGE | MLS® # 220015931
RAINBOW GROVES | MLS® # 220018893
FORT MYERS | MLS® # 220020611
FORT MYERS | MLS® # 220020716
FORT MYERS | MLS® # 220020742
LINDSFORD | MLS® # 219063396
LINDSFORD | MLS® # 219079895
Data last updated: January 16th, 2021 at 1:19pm EST and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.