$339,000 - 3 Beds, 2 Baths, 976 Sf
4491 Escondido Lane 76, Upper Captiva
SAFETY HARBOR CLUB | MLS® # 220075687
SAFETY HARBOR CLUB | MLS® # 220075687
JOSE'S HIDEAWAY | MLS® # 220076058
UPPER CAPTIVA | MLS® # 220076408
NORTH CAPTIVA DUNES | MLS® # 220076657
FA LANES BAYVIEW | MLS® # 220078138
SEASONS AT BONITA | MLS® # 220053651
NORTH CAPTIVA SANDS | MLS® # 220078249
SOUTH SEAS ISLAND RESORT | MLS® # 220078513
CASTAWAY KEY UNRECORDED SUBDIVISION | MLS® # 220080802
SOUTH SEAS ISLAND RESORT | MLS® # 220080801
SOUTH SEAS ISLAND RESORT | MLS® # 220065591
JOSE'S HIDEAWAY | MLS® # 220080274
CAPTIVA BEACH | MLS® # 220080607
METES AND BOUNDS | MLS® # 220081055
METES AND BOUNDS | MLS® # 220009922
SEASONS AT BONITA | MLS® # 220053632
SEASONS AT BONITA | MLS® # 220082172
SEASONS AT BONITA | MLS® # 220082182
SEASONS AT BONITA | MLS® # 220042428
SAFETY HARBOR CLUB | MLS® # 220019660
LANES F A BAYVIEW SUBD | MLS® # 220082190
SEASONS AT BONITA | MLS® # 220053648
Data last updated: January 27th, 2021 at 9:19am EST and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.