$699,000 - 3D Beds, 4 Baths, 2,221 Sf
28036 Captiva Shell Loop, BONITA SPRINGS
SEASONS AT BONITA | MLS® # 222073732
SEASONS AT BONITA | MLS® # 222073732
SUNSET CAPTIVA | MLS® # 222065071
ARBORETUM | MLS® # 223010379
NOT APPLICABLE | MLS® # 223011736
SEASONS AT BONITA | MLS® # 222047597
SEASONS AT BONITA | MLS® # 223012611
SEASONS AT BONITA | MLS® # 223012614
SEASONS AT BONITA | MLS® # 223012691
SEASONS AT BONITA | MLS® # 223015815
GORES A M SUBD | MLS® # 222081534
SEASONS AT BONITA | MLS® # 222047559
SAFETY HARBOR CLUB | MLS® # 223018564
SEASONS AT BONITA | MLS® # 222051166
SEASONS AT BONITA | MLS® # 223020297
SEASONS AT BONITA | MLS® # 222071860
SOUTH SEAS ISLAND RESORT | MLS® # 223017193
GORES A M SUBD | MLS® # 223020907
CAPTIVA PALMA UNRECORDED SUBDIVISION | MLS® # 223021087
SEASONS AT BONITA | MLS® # 223020734
SEASONS AT BONITA | MLS® # 223018926
GORES A M SUBD | MLS® # 223019234
SEASONS AT BONITA | MLS® # 223021257
SOUTH SEAS ISLAND RESORT | MLS® # 223018478
Data last updated: March 27th, 2023 at 6:53am EDT and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.