$560,000 - 3 Beds, 2 Baths, 1,614 Sf
28470 Captiva Shell Loop, BONITA SPRINGS
MLS® # 222046980
MLS® # 222046980
SEASONS AT BONITA | MLS® # 222068336
SEASONS AT BONITA | MLS® # 222007894
SEASONS AT BONITA | MLS® # 222042278
SEASONS AT BONITA | MLS® # 222049308
SEASONS AT BONITA | MLS® # 222070807
METES AND BOUNDS | MLS® # 222082654
SEASONS AT BONITA | MLS® # 222012976
CASTAWAY ESTATES | MLS® # 222087059
MLS® # 222061510
SAN CARLOS PARK | MLS® # 222044714
SAFETY HARBOR CLUB | MLS® # 222089007
SOUTH SEAS ISLAND RESORT | MLS® # 222089306
SEASONS AT BONITA | MLS® # 222039764
SEASONS AT BONITA | MLS® # 222090869
SEASONS AT BONITA | MLS® # 222085473
SEASONS AT BONITA | MLS® # 222052212
SEASONS AT BONITA | MLS® # 222060708
CAPTIVA BEACH | MLS® # 223003925
SEASONS AT BONITA | MLS® # 222050639
CASTAWAY KEY UNRECORDED SUBDIVISION | MLS® # 222090697
SEASONS AT BONITA | MLS® # 223006697
SEASONS AT BONITA | MLS® # 222073732
SUNSET CAPTIVA | MLS® # 222065071
Data last updated: March 30th, 2023 at 7:53pm EDT and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.