$1,399,000 - 3 Beds, 3 Baths, 1,410 Sf
15411 Captiva Dr B7, CAPTIVA
CAPTIVA SHORES CONDO | MLS® # 220010598
CAPTIVA SHORES CONDO | MLS® # 220010598
SEASONS AT BONITA | MLS® # 219079908
SEASONS AT BONITA | MLS® # 219079939
SOUTH SEAS ISLAND RESORT | MLS® # 220030787
METES AND BOUNDS | MLS® # 220031374
SEASONS AT BONITA | MLS® # 220000023
METES AND BOUNDS | MLS® # 220032877
SEASONS AT BONITA | MLS® # 220020986
SEASONS AT BONITA | MLS® # 220028150
SEASONS AT BONITA | MLS® # 220023595
PINK SHELL RESORT | MLS® # 220032432
SEASONS AT BONITA | MLS® # 220017205
SAFETY HARBOR CLUB | MLS® # 220037215
CAPTIVA BEACH | MLS® # 220029520
SEASONS AT BONITA | MLS® # 220022093
CAPTIVA BEACH | MLS® # 220034775
SOUTH SEAS ISLAND RESORT | MLS® # 220040408
NORTH CAPTIVA SANDS | MLS® # 220041944
METES AND BOUNDS | MLS® # 220042228
SEASONS AT BONITA | MLS® # 220024211
JOSE'S HIDEAWAY | MLS® # 220043501
SEASONS AT BONITA | MLS® # 220030584
Data last updated: January 18th, 2021 at 5:04am EST and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.