$875,000 - 3 Beds, 3 Baths, 2,239 Sf
27142 Flossmoor Dr, BONITA SPRINGS
BONITA FARMS | MLS® # 220016180
All Listings | $100,000 - $200,000 | $200,000 - $300,000 |
$300,000 - $400,000 | $400,000 - $500,000 | $500,000 - $600,000 |
$600,000 - $700,000 | $700,000 - $800,000 | $800,000 - $900,000 |
BONITA FARMS | MLS® # 220016180
BONITA FARMS | MLS® # 220079814
BONITA FARMS | MLS® # 220065617
BONITA FARMS | MLS® # 220038795
BONITA FARMS | MLS® # 220008706
BONITA FARMS | MLS® # 220066263
BONITA FARMS | MLS® # 220019071
BONITA FARMS | MLS® # 220022109
BONITA FARMS | MLS® # 220000528
BONITA FARMS | MLS® # 219065451
BONITA FARMS | MLS® # 220005629
BONITA FARMS | MLS® # 219064804
BONITA FARMS | MLS® # 219073434
BONITA FARMS | MLS® # 221000981
BONITA FARMS | MLS® # 220028132
BONITA FARMS | MLS® # 219051984
BONITA FARMS | MLS® # 220027852
BONITA FARMS | MLS® # 220005383
BONITA FARMS | MLS® # 220045688
BONITA FARMS | MLS® # 221002232
Data last updated: January 21st, 2021 at 6:19pm EST and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.