$2,500,000 - 5D Beds, 4 Baths, 5,000 Sf
1 Nw 35th Ave, CAPE CORAL
CAPE CORAL | MLS® # 221019453
CAPE CORAL | MLS® # 221019453
GRANDEZZA | MLS® # 221036191
BELLE LAGO | MLS® # 221038544
BAREFOOT BAY | MLS® # 220066127
The Place At Corkscrew | MLS® # 221032857
VASARI | MLS® # 221019732
CAPE CORAL | MLS® # 221033438
WEST BAY CLUB | MLS® # 221016977
GATEWAY | MLS® # 221033101
BELLA TERRA | MLS® # 221025264
The Place At Corkscrew | MLS® # 221028198
COLONIAL FARMS | MLS® # 221042798
THE COLONY AT PELICAN LANDING | MLS® # 221003147
SHADOW WOOD PRESERVE | MLS® # 221019411
SHADOW WOOD AT THE BROOKS | MLS® # 221038185
BAREFOOT BEACH | MLS® # 220055472
THE GROVES | MLS® # 221033047
RENAISSANCE | MLS® # 221034036
SHADOW WOOD AT THE BROOKS | MLS® # 221028015
RENAISSANCE | MLS® # 221049523
SHADOW WOOD PRESERVE | MLS® # 221024617
Data last updated: June 25th, 2022 at 7:49pm EDT and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.